Name Title Term Expires Phone # Email Jay Oxenford Chairman 12.31.2014 Chris Colter Secretary 12.31.2015 Email Chris Jim Phillips Board Member 12.31.2012 Doug Drees Board Member 12.31.2013 515.987.8010 Email Doug Steve Morain Board Member 12.31.2016 Shelly Hughes Council Liaison 515.556.9928 Email Shelly
*Board of Adjustment Meets as needed*
Current Packet Information
| Request Type | Address | Application | Staff Report | Public Notice |
|---|---|---|---|---|
| Setback Variance | 3281 Ashworth Road | Application | 5.12.11 Staff Report | 5.2.11 Notice |
| Fence Variance | 955 SE Waco Place | Application | 5.12.11 Staff Report | 5.2.11 Notice |
| Setback Variance | 955 SE Indigo Lane | Application | 5.05.11 Staff Report | 4.25.11 Notice |
| Setback Variance | 3232 Ashworth Road | Application | 7.29.10 Staff Report | 7.16.10 Notice |
| Fence Variance | 495 Gray Avenue | Application | 5.6.10 Staff Report | 4.27.10 Notice |
| Residential Variance | 440 School Street | Application | 2.2.10 Staff Report | 1.21.10 Notice |
| Commercial Variance | 431 Laurel Street | Application | 11.12.09 Staff Report | 11.2.09 Notice |
| Interpretation Appeal | 1230 Warrior Lane | Application | 8.19.09 Staff Report | 8.18.09 Notice |
| Fence Variance | 625 Ashworth Drive | Application | 7.16.09 Staff Report | 7.16.09 Notice |
June 2, 2012 |
|
May 19, 2012 |
|
May 16, 2012 Waukee PD Reports Suspicious Vehicle is Unrelated to Adel Report |
|
May 12, 2012 Waukee Firefighter Association's Breakfast Event and Food Drive |
|
May 8, 2012 Waukee Mayor and Council Accept Resignation of City Administrator |