| Project Name | Development Type | Location | P&Z Date | Council Date | Attachments |
|---|---|---|---|---|---|
Walnut Ridge | Residential - Single Family | SE University Avenue/ SE Manor Drive/ SE Walnut Ridge Drive | 7.27.10 | 8.9.10 | REZONING: Cover Page, Rezoning Map, Notification Letter |
Stone Prairie | Residential - Single Family | SE L.A. Grant Pkwy/ SE Westown Pkwy | 6.22.10 | 7.12.10 | Staff Report, Final Plat |
Warrior Plaza - Goodwill Addition | Commercial | 50 SE Laural Street | 6.8.10 | 6.21.10 | Staff Report, Site Plan, Elevations |
Warrior Station | Commercial | 60 E. Hickman Road | 6.8.10 | 6.21.10 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Parkview Crossing Plat 8 | Residential - Single Family | SE Parkview Crossing Drive / SE Pleasant View Drive | 5.25.10
6.22.10 | 6.7.10 6.21.10 7.12.10 7.12.10 | REZONING: Staff Report, Rezoning Map, Rezoning Notice, Rezoning Request, Concept Plan PLAT: Staff Report, Preliminary Plat |
Fox Creek Estates Plat 2 | Residential - Single Family | N. Warrior Lane / NE Fox Run Trail | 5.11.10 | 5.17.10 | Staff Report, Final Plat, Preliminary Plat |
Mulch Mart | Industrial | 125 N. 10th Street | 4.13.10 | 4.19.10 | Staff Report, Site Plan, Elevation, Floor Plan, Paver Display, Storage Bin Example |
Williams Pointe Land Plat 1 | Residential - Multi-Family | 1301 SE University Avenue | 4.13.10 | 4.19.10 | Staff Report, Final Plat, Preliminary Plat |
Waukee Public Works Facility | Civic - Public Works | 805 University Avenue (300th Street) | 1.26.10 | 2.8.10 | Staff Report, Site Plan & Elevations, Floor Plan, Layout Plan |
Memory Care Facility at Legacy Pointe
| Residential - Memory Care
| 1505 SE Laurel Street
| 2.9.10
2.9.10
1.12.10
| 2.22.10
2.22.10
1.18.10 2.8.10 2.22.10
| SITE PLAN: Staff Report, Site Plan and Lighting Plan, Elevations, LEED Checklist PLAT: Staff Report, Legacy Pointe Plat 6 REZONING: Staff Report, Amendment Request, Amended PD Document, PD Amendment Map, Concept Plan, Elevations, Floor Plan, Notification Letter |
Westside Kids | Commercial - Child Care | 255 NE Dartmoor Drive | 10.13.09 | 10.19.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Mercy Clinic at Greenway Park | Commercial - Medical | NW Corner of Hickman Road/N. Warrior Lane | 10.13.09 | 11.16.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Waukee Greenway Park Plat 1 | Commercial | N. Warrior Lane/ N. Venture Drive | 10.13.09 4.8.08 | 11.16.09 5.5.08 | |
Stivers Ford | Commercial - Facade Modification | 1450 Hickman Road | 9.22.09 | 10.5.09 | Existing Elevation, Proposed Elevation, Rendering, Building Material Examples, Wall Detail |
Clayton Commons - Plat 1 | Residential - Single Family | 6th Street/ Northview Drive Intersection | 9.22.09 | TBD | |
Brockman Chiropractic Office | Commercial | 435 Laurel Street | 9.8.09 | 9.21.09 | Staff Report, Site Plan, Final Plat, Elevations, LEED Checklist, Floor Plan, Discussion Item |
Prairieview School | School - Addition | 655 SE University Avenue | 7.28.09 | 8.3.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist |
Fox Green Office Park | Commercial - Sustainable | SE Ashworth Road/ SE Alice's Road | 7.28.09 | 8.3.09 | Staff Report, Rezoning Map, Perspective Drawings, Development Plan, Enviro Design Examples |
Thomas Place | Residential - Senior Living | SE Laurel Street/ SE Brick Drive | 7.28.09 5.26.09 | 8.3.09 6.15.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist Staff Report, Rezoning Map, Sketch Plan, Perspective Drawing , Development Plan, Elevations |
Fox Creek Estates | Residential - Duplexes | N. Warrior Lane/ NE Fox Creek Trail | 4.28.09 | 5.18.09 | |
Waukee Elementary School | Education | 6th Street/ Northview Drive | 4.14.09 | 4.20.09 | |
Craig Dental Clinic | Commercial | Warrior Lane/ SE Laurel Street | 3.24.09 | 4.20.09 | |
Clayton Commons | Residential - Single Family | 6th Street/ Northview Drive | 3.10.09 | 4.20.09 | |
Waukee South Middle School | Education | SE L.A. Grant Parkway/ SE Westown Parkway | 1.13.09 | 2.2.09 | |
Warrior Stadium Phase II | Education/ Recreation | SE University Avenue/ SE Ashworth Drive | 12.16.08 | 1.5.09 | |
Team Technologies | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Crossing at Alice's Road Plat 3 | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Auto Plex | Industrial | SE Olson Drive/ SE Frontier Avenue | 5.27.08 | 6.2.08 | |
Waukee Family YMCA | Commercial | N. Warrior Lane/ N. Venture Drive | 4.8.08 | 5.5.08 |
|
Aug 2 |
8:00 am |
|
Aug 3 |
Special Election on Aquatic Center 7:00 am |
|
Aug 3 |
6:30 pm |
|
Aug 4 |
4:00 pm |
August 3 Special Election on Aquatic Center July 29, 2010 |
|
New Meeting Time for City Council July 20, 2010 |
|
|
July 1, 2010 |
|
|
June 9, 2010 |