| Project Name | Development Type | Location | P&Z Date | Council Date | Attachments |
|---|---|---|---|---|---|
Waukee Public Works Facility | Civic - Public Works | 805 University Avenue (300th Street) | 1.26.10 | 2.8.10 | Staff Report, Site Plan & Elevations, Floor Plan, Layout Plan |
Memory Care Facility at Legacy Pointe
| Residential - Memory Care
| 1505 SE Laurel Street
| 2.9.10
2.9.10
1.12.10
| 2.22.10
2.22.10
1.18.10 2.8.10 2.22.10
| SITE PLAN: Staff Report, Site Plan and Lighting Plan, Elevations, LEED Checklist PLAT: Staff Report, Legacy Pointe Plat 6 REZONING: Staff Report, Amendment Request, Amended PD Document, PD Amendment Map, Concept Plan, Elevations, Floor Plan, Notification Letter |
Westside Kids | Commercial - Child Care | 255 NE Dartmoor Drive | 10.13.09 | 10.19.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Mercy Clinic at Greenway Park | Commercial - Medical | NW Corner of Hickman Road/N. Warrior Lane | 10.13.09 | 11.16.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Waukee Greenway Park Plat 1 | Commercial | N. Warrior Lane/ N. Venture Drive | 10.13.09 4.8.08 | 11.16.09 5.5.08 | |
Stivers Ford | Commercial - Facade Modification | 1450 Hickman Road | 9.22.09 | 10.5.09 | Existing Elevation, Proposed Elevation, Rendering, Building Material Examples, Wall Detail |
Clayton Commons - Plat 1 | Residential - Single Family | 6th Street/ Northview Drive Intersection | 9.22.09 | TBD | |
Brockman Chiropractic Office | Commercial | 435 Laurel Street | 9.8.09 | 9.21.09 | Staff Report, Site Plan, Final Plat, Elevations, LEED Checklist, Floor Plan, Discussion Item |
Prairieview School | School - Addition | 655 SE University Avenue | 7.28.09 | 8.3.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist |
Fox Green Office Park | Commercial - Sustainable | SE Ashworth Road/ SE Alice's Road | 7.28.09 | 8.3.09 | Staff Report, Rezoning Map, Perspective Drawings, Development Plan, Enviro Design Examples |
Thomas Place | Residential - Senior Living | SE Laurel Street/ SE Brick Drive | 7.28.09 5.26.09 | 8.3.09 6.15.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist Staff Report, Rezoning Map, Sketch Plan, Perspective Drawing , Development Plan, Elevations |
Fox Creek Estates | Residential - Duplexes | N. Warrior Lane/ NE Fox Creek Trail | 4.28.09 | 5.18.09 | |
Waukee Elementary School | Education | 6th Street/ Northview Drive | 4.14.09 | 4.20.09 | |
Craig Dental Clinic | Commercial | Warrior Lane/ SE Laurel Street | 3.24.09 | 4.20.09 | |
Clayton Commons | Residential - Single Family | 6th Street/ Northview Drive | 3.10.09 | 4.20.09 | |
Waukee South Middle School | Education | SE L.A. Grant Parkway/ SE Westown Parkway | 1.13.09 | 2.2.09 | |
Warrior Stadium Phase II | Education/ Recreation | SE University Avenue/ SE Ashworth Drive | 12.16.08 | 1.5.09 | |
Team Technologies | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Crossing at Alice's Road Plat 3 | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Auto Plex | Industrial | SE Olson Drive/ SE Frontier Avenue | 5.27.08 | 6.2.08 | |
Waukee Family YMCA | Commercial | N. Warrior Lane/ N. Venture Drive | 4.8.08 | 5.5.08 |
|
April 1, 2010 |
|
|
March 26, 2010 |
|
2010 City Council Goal Setting Report Summary March 9, 2010 |
|
|
March 1, 2010 |