*Updated May 10, 2013*
| Project Name | Development Type | Location | P&Z Date | Council Date | Attachments |
|---|---|---|---|---|---|
| Dartmoor Retail Center II - Site Plan | Retail Commercial | NE Dartmoor Drive / NE Venture Drive | 5.14.13 | 5.20.13 | P&Z Packet |
| Alice Place Retirement Village - Site Plan | Senior Apartments | SE Brick Drive / SE Laurel Street | 5.14.13 | 5.20.13 | P&Z Packet |
| Prairie Crossing Plat 1 - Preliminary Plat | Single Family & Multi-Family Residential, Office | NE Alice's Road / E. Hickman Road | 5.14.13 | 5.20.13 | P&Z Packet |
| Spyglass 2 | Single Family Residential | Ute Avenue / 312th Place (Westown Parkway) | 4.23.13 | 5.6.13 | P&Z Packet |
| Westown Meadows Plat 2 - Preliminary Plat | Single Family Residential | SE Westown Parkway / SE Willowbrook Drive | 4.9.13 | 4.15.13 | P&Z Packet |
| Boulder Pointe Townhomes - Final Plat and Site Plan | Townhome Residential | SE Waco Place / SE Laurel Street | 4.9.13 | 4.15.13 | |
| Timberline Middle School - Final Plat and Site Plan | Educational / School | SE L.A. Grant Parkway / SE Ashworth Road | 4.9.13 | 4.15.13 | |
Williams Pointe Plat 9 - Rezoning and Planned Development Amendment | Commercial/Office | University Avenue / Alice's Road | 3.26.13 | 4.1.13 | P&Z Packet |
Gym Space LLC | Commercial/Industrial | 1110 SE Westbrooke Drive | 3.26.13 | 4.1.13 | P&Z Packet |
| Westown Meadows Phase 2 - Rezoning | Single Family Residential / Multi-Family Residential | Westown Parkway / SE Willowbrook Drive | 3.12.13 | 3.25.13 | P&Z Packet |
| Glynn Village PUD Amendment | Residential: Single Family/Townhome | Glynn Village | 3.12.13 | 4.1.13 | |
| Williams Pointe North PD Amendment (Rezoning) | Townhome Project | NE Corner of SE Laurel Street/ SE Waco Place | 3.12.13 | 3.25.13 | Concept Plan, Rezoning Map, Concept Elevations, Notification Letter |
| The Crossing at Alice's Road - Rezoning | Commercial, Multi-Family, Single Family | NW Corner of Alice's Road/Hickman Road | 2.26.13 | 3.25.13 | |
| Fox Creek Estates Plat 4 - Preliminary Plat | Residential - Single Family | BTWN N. Warrior Lane & NE Dartmoor Drive | 2.26.13 | 3.4.13 | P&Z Packet |
| Fox Creek Estates Plat 3 - Final Plat | Residential - Single Family | NE Dartmoor Drive / NE Fox Run Trail | 12.11.12 | TBD | P&Z Packet |
| Westown Meadows Plat 1 - Final Plat | Residential - Single Family | SE Florence Drive / SE Westown Parkway | 11.27.12 | TBD | P&Z Packet |
| Grant Park Plat 3 - Preliminary Plat | Residential - Single Family | SE Westown Parkway / SE Parkview Crossing Drive | 11.27.12 | 12.3.12 | P&Z Packet |
| Vince Meyer Learning Center -Site Plan | Education - Elementary School | 4th Street / Ashworth Drive | 11.13.12 | 11.19.12 | P&Z Packet |
| Williams Pointe North - Planned Development Amendment | Townhome / Multi-Family Residential | SE Laurel Street / SE Brick Drive | 10.23.12 | 11.05.12 | City Council Packet-Updated |
| Ori Addition - Waukee Public Library | Civic | Warrior Lane | 9.25.12 | 10.1.12 | P&Z Packet |
| Stone Prairie Plat 2 - Preliminary Plat | Single Family Residential | SE L.A. Grant Pkwy / SE Westown Pkwy | 9.25.12 | 10.1.12 | P&Z Packet |
| Glynn Village Plat 6 - Preliminary Plat | Single Family Residential | SW Corner of Existing Glynn Village Subdivision | 9.25.12 | 10.1.12 | P&Z Packet |
Fox Creek Estates Plat 3 | Single Family Residential - Preliminary Plat | NE Dartmoor Drive / NE Fox Run Trail | 9.11.12 | 9.17.12 | P&Z Packet |
University Woods - PD Amendment | Skilled Care Facility - Commercial | 1400 Block of SE University Avenue | 9.11.12 | 9.17.12 | P&Z Packet |
Westown Meadows | Single Family Residential - Preliminary Plat | SE Westown Pkwy / SE Florence Drive | 7.24.12 | 8.6.12 | P&Z Packet |
Dartmoor Retail Center | Commercial - Site Plan | Hickman Road / Dartmoor Drive | 7.24.12 | 8.6.12 | P&Z Packet |
Prairie Bluff Plat 1 / Kum & Go | Commercial - Plat & Site Plan | Ute Avenue / Interstate 80 | 7.24.12 | 8.6.12 | P&Z Packet |
Schade Creek Winery | Agricultural - Winery | Warrior Lane / Univeristy Avenue | 6.26.12 | TBD | P&Z Packet |
Kum & Go (Ute Avenue) | Commercial - Rezoning | Interstate 80 / Ute Avenue (6th Street) | 6.26.12 | 7.2.12 | P&Z Packet |
New Beginnings Daycare | Commerical - Site Plan & Plat | 4th Street / Laurel Street | 6.26.12 | 7.2.12 | |
Warrior Ridge | Single Family Residential - Final Plat | SE L.A. Grant Parkway / SE Telby Lane | 6.12.12 | 6.25.12 | P&Z Packet |
Booth Farm | Single Family Residential - Rezoning | SE Westown Parkway / SE Florence Drive | 6.12.12 | 6.18.12 | P&Z Packet |
Sunrise Beginnings | Downtown Commercial (Daycare) - Rezoning | 4th Street / Laurel Street | 6.12.12 | 6.18.12 | P&Z Packet |
Glynn Village Plat 4 | Final Plat - Single Family Residential | Glynn Village Subdivision | 4.24.12 | 5.21.12 | P&Z Packet |
Westside Kids Addition | Site Plan - Commercial Day Care | 255 NE Dartmoor Drive | 4.24.12 | 5.7.12 | P&Z Packet |
Williams Pointe South Condominiums | Multi-Family Residential - Site Plan Amendment | SE University Avenue / SE Brick Drive | 4.10.12 | 4.16.12 | P&Z Packet |
Hy-Vee | Commercial - Site Plan Extension | NE Alice's Road / E. Hickman Road | 2.14.12 | 2.27.12 | P&Z Packet |
Warrior Ridge | Single Family Residential - Preliminary Plat | SE L.A. Grant Parkway, South of SE Pleasant View Drive | 2.14.12 | 2.27.12 | P&Z Packet |
10th Street Trailhead | Civic - Trail Amenities | N. 10th Street / W. Hickman Road | 2.14.12 | 2.27.12 | P&Z Packet |
Warrior Ridge | Single Family Residential - Rezoning | SE L.A. Grant Parkway, South of SE Pleasant View Drive | 1.10.12 | 1.23.11 | Staff Report, Notification Letter, Rezoning Map, Concept Plan |
Waukee Community Center | Site Plan - Civic | 7th Street / Walnut Street | 12.14.11 | 12.19.11 | Staff Report, Site Plan, Elevations |
Williams Pointe South Condominiums | Site Plan - Multi-Family Residential | SE University Avenue / SE Brick Drive | 11.22.11 | 12.5.11 | Staff Report, Site Plan, Elevations |
Jimmy John's | Site Plan - Commercial | 105 N. Warrior Lane | 7.12.11 | 7.25.11 | Staff Report, Site Plan, Elevations, Lighting Plan |
Schnoe's Office | Site Plan - Commercial | 520 Walnut Street - Downtown Triangle | 7.12.11 | 7.25.11 | Staff Report, Site Plan, Elevations |
Sleepy Hollow | Preliminary Plat - Single Family Residential | Ashworth Road / Sugar Creek Lane | 7.12.11 | 7.25.11 | Staff Report, Preliminary Plat |
Parkview Crossing Plat 9 | Final Plat - Single Family Residential | SE Prairie Park Lane / SE Parkview Crossing Drive | 6.28.11 | TBD | Staff Report, Final Plat, Preliminary Plat |
Fireplace & Stone Center | Site Plan - Industrial | 850 SE Alice's Road | 6.14.11 | 6.20.11 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Glynn Village Plat 4 | Preliminary Plat - Single Family Residential | Glynn Village Development | 6.14.11 | 6.20.11 | Staff Report, Preliminary Plat |
Latter Day Saints Church | Site Plan - Religeous | 400 SE Pleasant View Drive | 5.24.11 | 6.6.11 | Staff Report, Site Plan |
Syrvet - Addition | Site Plan - Light Industrial | 955 SE Olson Drive | 4.26.11 | 5.9.11 | Staff Report, Site Plan, Elevations |
105 N. Warrior Lane - Rezoning | Industrial to Commercial | 105 N. Warrior Lane | 3.22.11 | 4.4.11 | Staff Report, Rezoning Map |
Sleep Hollow - Replat Lot 1 Gopher Hollow, Lots 1 & 2 | Rezoning - Single Family Residential | Ashworth Road / Sugar Creek Lane | 2.22.11 | 2.28.11 3.7.11 3.21.11 | Staff Report, Rezoning Request, Rezoning Map, Concept Plan |
Waukee High School Addition | Education | SE University Avenue/ SE Ashworth Drive | 2.8.11 | 2.28.11 | Staff Report, Site Plan, Elevations, Lighting Fixtures, LEED Checklist |
Hy-Vee Waukee | Commercial - C-Store, Carwash, Grocery Store | NE Alice's Road / E. Hickman Road | 2.8.11 | 2.28.11 | Staff Report, Site Plan, Elevations, Lighting Fixtures, C-Store LEED Checklist, Grocery LEED Checklist |
Waukee Family Townhomes | Residential - Townhomes | SE Brick Drive/ SE Laurel Street | 8.24.10 | 9.13.10 / 10.4.10 | PLAT: Preliminary Plat, Final Plat SITE PLAN: Site Plan, Elevations #1, Elevations #2, Lighting Info. |
Waukee Community School District | Wind Energy Conversion System | Waukee Middle School / Sports Complex Site | 8.24.10 | 9.13.10 | Location Map, Site Plan, Application Info. |
Walnut Ridge | Residential - Single Family | SE University Avenue/ SE Manor Drive/ SE Walnut Ridge Drive | 7.27.10 | 8.9.10 | REZONING: Cover Page, Rezoning Map, Notification Letter |
Stone Prairie | Residential - Single Family | SE L.A. Grant Pkwy/ SE Westown Pkwy | 6.22.10 | 7.12.10 | Staff Report, Final Plat |
Warrior Plaza - Goodwill Addition | Commercial | 50 SE Laural Street | 6.8.10 | 6.21.10 | Staff Report, Site Plan, Elevations |
Warrior Station | Commercial | 60 E. Hickman Road | 6.8.10 | 6.21.10 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Parkview Crossing Plat 8 | Residential - Single Family | SE Parkview Crossing Drive / SE Pleasant View Drive | 5.25.10
6.22.10 10.12.10 | 6.7.10 6.21.10 7.12.10 7.12.10 TBD | REZONING: Staff Report, Rezoning Map, Rezoning Notice, Rezoning Request, Concept Plan PLAT: Staff Report, Preliminary Plat, Final Plat |
Fox Creek Estates Plat 2 | Residential - Single Family | N. Warrior Lane / NE Fox Run Trail | 5.11.10 | 5.17.10 | Staff Report, Final Plat, Preliminary Plat |
Mulch Mart | Industrial | 125 N. 10th Street | 4.13.10 | 4.19.10 | Staff Report, Site Plan, Elevation, Floor Plan, Paver Display, Storage Bin Example |
Williams Pointe Land Plat 1 | Residential - Multi-Family | 1301 SE University Avenue | 4.13.10 | 4.19.10 | Staff Report, Final Plat, Preliminary Plat |
Waukee Public Works Facility | Civic - Public Works | 805 University Avenue (300th Street) | 1.26.10 | 2.8.10 | Staff Report, Site Plan & Elevations, Floor Plan, Layout Plan |
Memory Care Facility at Legacy Pointe
| Residential - Memory Care
| 1505 SE Laurel Street
| 2.9.10
2.9.10
1.12.10
| 2.22.10
2.22.10
1.18.10 2.8.10 2.22.10
| SITE PLAN: Staff Report, Site Plan and Lighting Plan, Elevations, LEED Checklist PLAT: Staff Report, Legacy Pointe Plat 6 REZONING: Staff Report, Amendment Request, Amended PD Document, PD Amendment Map, Concept Plan, Elevations, Floor Plan, Notification Letter |
Westside Kids | Commercial - Child Care | 255 NE Dartmoor Drive | 10.13.09 | 10.19.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Mercy Clinic at Greenway Park | Commercial - Medical | NW Corner of Hickman Road/N. Warrior Lane | 10.13.09 | 11.16.09 | Staff Report, Site Plan, Elevations, Lighting Plan, LEED Checklist |
Waukee Greenway Park Plat 1 | Commercial | N. Warrior Lane/ N. Venture Drive | 10.13.09 4.8.08 | 11.16.09 5.5.08 | |
Stivers Ford | Commercial - Facade Modification | 1450 Hickman Road | 9.22.09 | 10.5.09 | Existing Elevation, Proposed Elevation, Rendering, Building Material Examples, Wall Detail |
Clayton Commons - Plat 1 | Residential - Single Family | 6th Street/ Northview Drive Intersection | 9.22.09 | 11.2.09 | |
Brockman Chiropractic Office | Commercial | 435 Laurel Street | 9.8.09 | 9.21.09 | Staff Report, Site Plan, Final Plat, Elevations, LEED Checklist, Floor Plan, Discussion Item |
Prairieview School | School - Addition | 655 SE University Avenue | 7.28.09 | 8.3.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist |
Fox Green Office Park | Commercial - Sustainable | SE Ashworth Road/ SE Alice's Road | 7.28.09 | 8.3.09 | Staff Report, Rezoning Map, Perspective Drawings, Development Plan, Enviro Design Examples |
Thomas Place | Residential - Senior Living | SE Laurel Street/ SE Brick Drive | 7.28.09 5.26.09 | 8.3.09 6.15.09 | Staff Report, Site Plan, Lighting Plan, Elevations, LEED Checklist Staff Report, Rezoning Map, Sketch Plan, Perspective Drawing , Development Plan, Elevations |
Fox Creek Estates | Residential - Duplexes | N. Warrior Lane/ NE Fox Creek Trail | 4.28.09 | 5.18.09 | |
Waukee Elementary School | Education | 6th Street/ Northview Drive | 4.14.09 | 4.20.09 | |
Craig Dental Clinic | Commercial | Warrior Lane/ SE Laurel Street | 3.24.09 | 4.20.09 | |
Clayton Commons | Residential - Single Family | 6th Street/ Northview Drive | 3.10.09 | 4.20.09 | |
Waukee South Middle School | Education | SE L.A. Grant Parkway/ SE Westown Parkway | 1.13.09 | 2.2.09 | |
Warrior Stadium Phase II | Education/ Recreation | SE University Avenue/ SE Ashworth Drive | 12.16.08 | 1.5.09 | |
Team Technologies | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Crossing at Alice's Road Plat 3 | Commercial | NE Alice's Road | 7.8.08 | 7.21.08 | |
Auto Plex | Industrial | SE Olson Drive/ SE Frontier Avenue | 5.27.08 | 6.2.08 | |
Waukee Family YMCA | Commercial | N. Warrior Lane/ N. Venture Drive | 4.8.08 | 5.5.08 |
August 26, 2013 |
|
June 4, 2013 |
|
May 31, 2013 |
|
May 23, 2013 |
|
May 10, 2013 Waukee City Council Approves Community and Economic Development Department |