| Plat Name | Plat(s) | Covenants & As-Builts |
|---|
Allcott Subdivision | | |
Angaran Addition | Angaran Plat 1 | |
Belfry Estates | Belfry Estates Plat 1 | Belfry Estates Plat 1 Covenants |
Bierma Acres | Bierma Acres Plat 1 | |
Brentwood | Brentwood Plat 1 | Brentwood Plat 1 Covenants |
Brighton Park | Brighton Park Plat 1 | Brighton Park Plat 1 Covenants |
Brummett Acres | Brummett Acres Plat 1 | |
Burger's Addition | Burgers Addition Plat 1 | |
Candelridge Park | Candelridge Park Plat 1 | |
Carper's Ridge | Carper's Ridge Plat 1 | |
Cherry Glen | Cherry Glen Plat 1 | Cherry Glen Plat 1 Covenants |
Clayton Commons | Clayton Commons Plat 1 | |
Cook Heights | Cook Heights Plat 1 | |
Copeland's Addition | Copeland's Addition Plat 1 | |
| Corene Acres | | |
| Country Club Woods | | |
| Doc's Orchard Estates | Doc's Orchard Estates Plat 1 | Doc's Orchard Estates Plat 1 Covenants |
| Dolmage Estates | | |
| Donahey's Addition | Donahey's Addition Plat 1 | |
| Duprez Place | Duprez Place Plat 1 | |
| Enterprise Business Park | | |
| Everglade Subdivision | Everglade Subdivision Plat 1 | |
| Ferree's Addition | Ferree's Addition Plat 1 | |
| Fox Creek Estates | | |
| Glynn Village | | |
| Gopher Hollow | | |
| Gracewood | Gracewood Plat 1 | Gracewood Plat 1 Covenants |
| Grant Park | | |
| Hawthorne Ridge | | |
| Hawthorne Ridge Townhomes | Hawthorne Ridge Townhomes Plat 1 | Hawthorne Ridge TH Plat 1 Covenants |
| Hemingway | Hemingway Plat 1 | |
| Hickman West Industrial Park | | HWIP Plats 1 & 2 Covenants |
| Hickory Commercial Park | | |
| Hunsberger Propietor | | Hunsberger Propietor Plat 3 Covenants |
| Indigo Ridge | | |
| Interstate Business Ventures | Interstate Business Ventures Plat 1 | |
| Lami's Subdivision | | |
| Legacy Pointe | | |
| Leonard's Subdivision | | Leonard's Plats 1 & 2 Covenants |
| Liberty Park | Liberty Park Plat 1 | Liberty Park Plat 1 Covenants |
| Lyon Acres | Lyon Acres Plat 1 | |
| Mary Ann Estates | | |
| Meadowland Townhomes | Meadowland Townhomes Plat 1 | |
| Midwest Commercial Development | Midwest Commercial Development Plat 1 | |
| Northview Estates | | |
| Oakwood Estates | Oakwood Estates Plat 1 | Oakwood Estates Plat 1 Covenants |
| Painted Woods | | |
| Park View Commons | Park View Commons Plat 1 | |
| Parkview Crossing | | |
| Rebel Ridge Estates | Rebel Ridge Estates Plat 1 | |
| Ridgway Estates | Ridgeway Estates Plat 1 | |
| Roll-N-Valley | Roll-N-Valley Plat 1 | |
| Sahu Acres | Sahu Acres Plat 1 | Sahu Acres Plat 1 Covenants |
| Seven Pines | Seven Pines Plat 1 | Seven Pines Plat 1 Covenants |
| Shearon Place | Shearon Place Plat 1 | |
| Snyder Corner | Snyder Corner Plat 1 | |
| Southfork | | Southfork Plat Covenants (All Plats) |
| Southfork Woods | | Southfork Woods Covenants (All Plats) |
| Southview Estates | Southview Estates Plat 1 | Southview Estates Plat 1 Covenants |
| Spirit of the Horse | Spirit of the Horse Plat 1 | |
| Spyglass | Spyglass Plat 1 | |
| Stone Prairie | Stone Prairie Plat 1 | |
| Sugar Creek Acres | Sugar Creek Acres Plat 1 | |
Sugar Creek Estates | Sugar Creek Estates Plat 1 | Sugar Creek Estates Plat 1 Covenants |
| Sugar Creek Hills | Sugar Creek Hills Plat 1 | Sugar Creek Hills Plat 1 Covenants |
| Sugar Grove Heights | | Sugar Grove Heights Plat 1 Covenants |
| Sunrise Meadows | | |
| Teig and Garnes Addition | Teig and Garnes Addition Plat 1 | |
| The Pointe | The Pointe Plat 1 | |
| Village at Gracewood | Village at Gracewood Plat 1 | Village at Gracewood Covenants |
| Ville D'Avray | Ville D'Avary Plat 1 | Ville D'Avary Plat 1 Covenants |
| Walnut Ridge | | Walnut Ridge Covenants (All Plats) |
| Warrior Ridge | | |
| Waukee Family Townhomes | Waukee Family Townhomes Plat 1 | Waukee Family Townhomes Covenants |
| Westfield | Westfield Plat 1 | |
| Westgate Business Park | | WBP Plat 2 Covenants |
| Westgate Residential | | |
Westown Meadows
| | |
| Williams Pointe | | |
| Willow Brook | | |
| Windfield I | | Windfield I Covenants (All Plats) |
| Windfield II | | |
| Windfield Commercial | Windfield Commerical Plat 1 | |
| Windfield II Townhomes | Windfield II Townhomes Plat 1 | Windfield II TH Plat 1 Covenants |
| Windfield Multi-Family | | |
| Windsor West | Windsor West Plat 1 | Windsor West Plat 1 Covenants |