| City Hall | (515) 987-4522 |
| Fire | (515) 987-4712 (non-emergency) |
| Police | (515) 987-1073 (non-emergency) |
| Public Works | (515) 987-4363 |
| Parks and Recreation | (515) 978-0006 |
| Sugar Creek Golf Course | (515) 987-5247 |
| Library | (515) 987-1280 |
| Jeff Kooistra | City Administrator/ Clerk | (515) 987-4522 | Email Jeff |
| McKinlee Gibson | Assistant to the City Administrator | (515) 987-4522 | Email McKinlee |
| Becky Schuett | Deputy City Clerk | (515) 987-4522 | Email Becky |
| Rebecca Slater | Secretary/ Receptionist | (515) 987-4522 | Email Rebecca |
| Clint Robinson | Fire Chief | (515) 987-4712 | Email Clint |
| Melinda Bruecken | Fire/ Medic | (515) 987-4712 | |
| Cory Pergande | Fire/ Medic | (515) 987-4712 | |
| Eric Wallace | Fire/ Medic | (515) 987-4712 | |
| Nathan Wise | Fire/ Medic | (515) 987-4712 | |
| Mark McClintic | Fire/Medic | (515) 987-4712 |
| Larry Phillips | Police Chief | (515) 987-1073 | Email Larry |
| Greg Breuer | Lieutenant | (515) 987-1073 | Email Greg |
| Troy Mapes | Lieutenant | (515) 987-1073 | Email Troy |
| Scott Cunningham | SRO Officer/ D.A.R.E. | (515) 987-1073 | |
| William Daggett | Officer | (515) 987-1073 | |
| Luke Feld | Officer | (515) 987-1073 | |
| Jeremy Long | Officer | (515) 987-1073 | |
| Jeff Mellencamp | Officer | (515) 987-1073 | |
| Jon Oakley | Officer | (515) 987-1073 | |
| Rod Schettler | Officer | (515) 987-1073 | |
| Mackenzie Sposeto | SRO Officer | (515) 987-1073 | |
| Dan White | Officer | (515) 987-1073 | |
| Marggie Weir | Administrative Assistant | (515) 987-1073 | |
| Receptionist | (515) 987-1073 |
| John Gibson | Director of Public Works | (515) 987-4363 | Email John |
| Tim Royer | Assistant Public Works Director | (515) 987-4363 | Email Tim |
| Jenny Corkrean | Stormwater Coordinator | (515) 987-4363 | Email Jenny |
| Mary Kennedy | Sidewalk Program/ Stormwater | (515) 987-4363 | Email Mary |
| Tony Hanson | Engineering Technician | (515) 987-4363 | Email Tony |
| Scott Campbell | Engineering Technician | (515) 987-4363 | Email Scott |
| Dave Dezeeuw | Gas Supervisor | (515) 987-4363 | |
| Larry Smidt | Water/ Wastewater Supervisor | (515) 987-4363 | |
| Beth Richardson | Administrative Coordinator | (515) 987-4363 | Email Beth |
| Lisa Bauman | Receptionist | (515) 987-4363 | Email Lisa |
| Kathleen Ostring | Utility Accounts Specialist | (515) 978-5502 | Email Kathleen |
| Tonja Parish | Utility Accounts Specialist | (515) 978-5502 | Email Tonja |
| Matt Jermier | Parks and Recreation Director | (515) 978-0006 | Email Matt |
| Josh VandeKamp | Receration Supervisor | (515) 978-0006 | Email Josh |
| Ron Heinmann | Park Superintendent | (515) 978-0006 | |
| Dave Ross | Park Laborer | (515) 978-0006 |
| Jim Webb | Golf Course Supervisor | (515) 987-5247 | Email Jim |
| Steve Elliot | Groundskeeper | (515) 987-5247 |
| Brad Deets | Development Services Director | (515) 987-4522 | Email Brad |
| Dennis Dowell | Building Inspector/ Code Compliance Official | (515) 978-9533 | Email Dennis |
| Keith Rash | Building Inspector | (515) 978-9533 | Email Keith |
| Ben Landhauser | City Planner | (515) 987-4522 | Email Ben |
| Linda Van Wart | Development Services Secretary | (515) 978-9533 | Email Linda |
| Linda Burkhart | Finance Director | (515) 987-4522 | Email Linda |
| Rachel Bruns | Accounting Assistant | (515) 987-4522 | Email Rachel |
| Kari Schaufenbuel | Accounting Assistant | (515) 987-4522 | Email Kari |
|
April 1, 2010 |
|
|
March 26, 2010 |
|
2010 City Council Goal Setting Report Summary March 9, 2010 |
|
|
March 1, 2010 |